"50 new locations every month.
One city, infinite possibilities.
Welcome to the world of retail."
| ID ↓ | Status | Shop type | Area | Renovation | SQM Gross | SQM Net |
Rental (day/sqm) |
Transfer fee |
Rental Length (n° month) |
Deposit (n° month) |
Lease (years) |
Entry date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 299 | Available | Shop | Chongwenmen | Empty | 65 | 65 | 18 | 0 | 3 | 2 | 5 | 02.05.2012 |
| 298 | Available | Restaurant | CBD | Empty | 90 | 90 | 8 | 0 | 3 | 2 | 5 | 02.05.2012 |
| 297 | Available | Restaurant | ZhongGuanCun | Empty | 62 | 62 | 5.5 | 0 | 3 | 2 | 5 | 02.05.2012 |
| 296 | Available | Restaurant | CBD | Empty | 72 | 72 | 22 | 0 | 3 | 2 | N/A | 02.05.2012 |
| 295 | Available | Shop | Shuanjing | Empty | 100 | 100 | 6.8 | 0 | 3 | 2 | N/A | 02.05.2012 |
| 294 | Available | Restaurant | Shuanjing | Empty | 80 | 80 | 12 | 0 | 3 | 2 | N/A | 02.05.2012 |
| 293 | Available | Restaurant | Shuanjing | Empty | 100 | 85 | 12 | 150000 | 3 | 2 | N/A | 28.03.2012 |
| 292 | Available | Restaurant | Gu Lou&Di An Men | Empty | 120 | 120 | 6.4 | 270000 | 3 | 1 | N/A | 28.03.2012 |
| 291 | Available | Restaurant | sihui | Empty | 70 | 50 | 19 | 0 | 3 | 2 | N/A | 28.03.2012 |
| 290 | Available | Restaurant | Shuanjing | Fully | 370 | 370 | 5.8 | 470000 | 3 | 2 | N/A | 28.03.2012 |
| 289 | Available | Restaurant | baiziwan | Fully | 150 | 150 | 3.7 | 200000 | 6 | 2 | N/A | 28.03.2012 |
| 288 | Available | Restaurant | Gu Lou&Di An Men | Partially | 260 | 260 | 2.2 | 700000 | 12 | 2 | N/A | 28.03.2012 |
| 287 | Available | Restaurant | CBD | Empty | 29 | 29 | 5.2 | 63000 | 12 | 2 | N/A | 28.03.2012 |
| 286 | Available | Restaurant | CBD | Empty | 180 | 180 | 13 | 0 | 2 | 3 | N/A | 27.03.2012 |
| 285 | Available | Restaurant | CBD | Empty | 150 | 150 | 3.4 | 150000 | 6 | 2 | N/A | 27.03.2012 |
| 284 | Available | Restaurant | Lido | Empty | 270 | 270 | 6.7 | 0 | 12 | 1 | 3 | 27.03.2012 |
| 283 | Available | Restaurant | Ritan park | Empty | 360 | 360 | 5 | 0 | 3 | 2 | N/A | 26.03.2012 |
| 282 | Available | Restaurant | Ritan park | Empty | 250 | 250 | 5 | 0 | 3 | 2 | N/A | 26.03.2012 |
| 281 | Available | Shop | CBD | Empty | 116 | 116 | 6.5 | 0 | 3 | 2 | N/A | 26.03.2012 |
| 280 | Available | Restaurant | CBD | Empty | 156 | 156 | 11 | 0 | 3 | 2 | N/A | 23.03.2012 |
Q: What factors should I consider when choosing a location?
A: Figuring out what the demographics are in the neighborhood will take you some time since it requires in-depth knowledge of the surrounding area. Aspects you should consider are...
Q: Can you sell your business goodwill in China?
A: Many investors know that there are two primary ways to profit from starting a retail business from scratch. Firstly, making a large profit margin out of the products or services sold...
Q: What are the most important clauses to carefully review while signing a retail location?
A: In China, contracts for retail locations do not normally follow any standard. Therefore, it’s very important to know exactly what should and should not be included in your contract. Shopping malls...
Q: What kind of insurance do I need for my store in China?
A: The insurance industry in China is still developing, and retail store insurance is even newer. Owner and landlord awareness is therefore still developing...