| Legal Status | None |
| Company Name | In Chinese |
| Language of Administrative Documents | Chinese |
| Business Activities | None authorized (Only promotion of parent activities, products and services) |
| Required Translation of All Documents to Mandarin | Yes |
| Minimum Capital | None |
| Appointed Monitor for the Company | Yes |
| Appointed Monitor Must be a Foreigner | No |
| Maintenance | Monthly, Quarterly, Annually |
| Legal Representative Must be a Shareholder | No (Can be a non-shareholder or non-director) |
| Owners Must Reside On-site | No |
| Need to have a Foreign Organization (holding) | Yes |
| Need Office Registration | Yes |
| Permission to Invoice Directly in China | No |
| Fees and Taxes | 9.2% |
| Option to Open Bank Account | Yes |
| Allowed Bank Account Currencies | RMB, USD |
| Option to Repatriate Funds | No |
| Possibility of Evolution | Yes (WFOE) |
| Business License Procurement Period | 1 month |
| Full Registration Period | 2 months |
| Taxation Method | RO Concerned | Filing (BT & FEIT) |
|---|---|---|
Method 1 Actual Income |
RO of professional service firms Accounting, tax, and law firms |
Quarterly |
Method 2 Cost Plus |
Most Common Method Trade agency, advertising company, or tourist agency |
Quarterly |
Method 3 Deemed Profit |
RO not mentioned in Item 1, 2 and 4 Service performed for an investment holding company, investment, or consultation services for a bank or financial institution. Transportation for a logistics company |
On actual Basis If no income, once a year If RO has income, tax return will be completed quarterly |
Non Taxable/Tax Exempt Activities |
Market Research, business intelligence, liaison and preparatory auxiliary activities conducted for products manufactured at head office Non-profit-making organization |
Once a year File tax exemption application |
| TAX METHOD | Tax Filing | ||
|---|---|---|---|
| AUDIT | ANNUAL TAX FILING | ||
| Method 1: Actual Income | YES | YES | |
| Method 2: Cost Plus | YES | YES | |
| Method 3 : Deemed Profit |
REVENUE | YES | YES |
| NO REVENUE | Annual activity report | ||
| Non Taxable, Tax Exemption Activities | YES | ||
| Nature | Salary Base | Time |
|---|---|---|
| Part time | Global salary income | Time proportion |
| Full time | Salary for Chief representative in RO | 365 days regardless of travel outside of China |
| A (Yuan) | B (Yuan) | C (%) | D (Yuan) |
|---|---|---|---|
| 0-500 | 0-475 | 5 | 0 |
| 501-2,000 | 476-1,825 | 10 | 25 |
| 2,001-5,000 | 1,826-4,375 | 15 | 125 |
| 5,001-20,000 | 4,376-16,375 | 20 | 375 |
| 20,001-40,000 | 16,376-31,375 | 25 | 1,375 |
| 40,001-60,000 | 31,376-45,375 | 30 | 3,375 |
| 60,001-80,000 | 45,376-58,375 | 35 | 6,375 |
| 80,001-100,000 | 58,376-70,375 | 40 | 10,375 |
| Over 100,000 | Over 70,376 | 45 | 15,375 |
Q: Why create a Hong Kong parent company for a WFOE/FICE or JV?
A: Companies are searching for the most efficient solution to optimize a global operation. The majority of companies with a WFOE, FICE, or JV in China will choose to set up an offshore company...
Q: What is the minimum amount of registered capital allowed to set up a parent company?
A: The minimum amount of registered capital depends on the business. For example, for wholesale businesses, the minimum registered capital is CNY 500,000...
Q: Who can act as the legal representative of a WFOE or JV in China?
A: Normally the main investor will act as the corporate representative for the foreign company in China. However, it is possible to appoint another person...
Q: What are the conditions for the office location of a representative office?
A: Normally, a RO must be registered in a Grade A (high end) office building or in a Public Security Bureau authorized or designated building...